Udumalpet, Tamil Nadu
GST No. 33AAGCH3374P1Z6
Call 08043856036 82% Response Rate
Material | Carbon Fiber |
Camera Technology | Digital Camera |
Color | Red |
Flying Time (with payload) | 12 |
Battery Back Up | 25 |
Air Flight Time | 25 |
Battery Charge Time | 26 |
Sprayer Nozzle Type | 4 |
Work Efficiency | Very good |
Working distance | 5 |
Flying distance | 4 |
Charge Time | 25 |
Flying Range | 2 |
Battery Type | Li-po |
Nozzle Type | 4 |
Operating Frequency | 433 |
Battery Lifetime | 500-600 |
View Complete details
Camera Technology | Digital Camera |
Color | White |
Flying Time (with payload) | 16 |
Battery Back Up | 27 |
Air Flight Time | 21 |
Battery Charge Time | 26 |
Sprayer Nozzle Type | 5 |
Work Efficiency | Veey good |
Working distance | 25 |
Flying distance | 2 |
Charge Time | 24 |
Spraying Efficiency | Very good |
Flying Time | 27 |
Flying Range | 4acre |
Charging Time | 25 |
Operating Frequency | 433 |
Battery Lifetime | 500-600 |
View Complete details