Udumalpet, Tamil Nadu
GST No. 33AAGCH3374P1Z6
Call 08043856036 84% Response Rate
Material | Carbon Fiber |
Camera Technology | Digital Camera |
Flying Time (with payload) | 32 |
Battery Back Up | 24 |
Air Flight Time | 25 |
Battery Charge Time | 25 |
Sprayer Nozzle Type | 4 |
Working distance | 31 |
Flying distance | 27 |
Charge Time | 23 |
Spraying Efficiency | Very good |
Flight Time | 25 |
Flying Time | 27 |
Tank Volume | 16 |
Battery Type | Li-po |
Battery Lifetime | 500 |
View Complete details
Camera Technology | Digital Camera |
Color | Blue |
Flying Time (with payload) | 12 |
Battery Back Up | 25 |
Air Flight Time | 25 |
Battery Charge Time | 26 |
Sprayer Nozzle Type | 4 |
Work Efficiency | Very good |
Charge Time | 26 |
Spraying Efficiency | Very good spraying |
Flight Time | 27 |
Battery Type | Li-po |
Nozzle Type | 4 |
Battery Lifetime | 500-600 |
View Complete details