Udumalpet, Tamil Nadu
GST No. 33AAGCH3374P1Z6
Call 08043856036 84% Response Rate
Mode | Manual |
Camera Technology | Digital Camera |
Battery Back Up | 25 mins |
Battery Charge Time | 15 mins |
Air Flight Time | 30 mins |
Sprayer Nozzle Type | 4 |
We are leading manufactuer and supplier of Agriculture Pesticide Spray Drone looking all over Indian business
View Complete details
Working distance | 2.5km |
Voltage Input | 44.4V |
Battery Type | Li-po |
Color | Red |
Flight Time | 26 min |
Flying Time (with payload) | 12 to 15 |
Battery Lifetime | 500-600 days |
Capacity | 16L |
Battery Charge Time | 25min |
Flying distance | 2 km |
Air Flight Time | 24 min |
Camera Technology | Digital Camera |
Battery Back Up | 25min |
Spraying Efficiency | Very good |
Nozzle Type | 4 |
View Complete details