Udumalpet, Tiruppur, Tamil Nadu
GST No. 33AAGCH3374P1Z6
Call 08043856036 80% Response Rate
Camera Technology | Digital Camera |
Mode | Manual |
Battery Back Up | 25 mins |
Battery Charge Time | 15 mins |
Air Flight Time | 30 mins |
Sprayer Nozzle Type | 4 |
We are leading manufactuer and supplier of Agriculture Pesticide Spray Drone looking all over Indian business
View Complete details
Capacity | 16L |
Camera Technology | Digital Camera |
Color | Red |
Flying Time (with payload) | 12 to 15 |
Battery Back Up | 25min |
Battery Charge Time | 25min |
Air Flight Time | 24 min |
Working distance | 2.5km |
Flying distance | 2 km |
Spraying Efficiency | Very good |
Flight Time | 26 min |
Battery Type | Li-po |
Nozzle Type | 4 |
Battery Lifetime | 500-600 days |
Voltage Input | 44.4V |
View Complete details