Udumalpet, Tamil Nadu
GST No. 33AAGCH3374P1Z6
Call 08043856036 84% Response Rate
Material | Carbon Fiber |
Camera Technology | Digital Camera |
Color | Red |
Flying Time (with payload) | 30 |
Battery Back Up | 25 |
Air Flight Time | 31 |
Battery Charge Time | 24 |
Sprayer Nozzle Type | 4 |
Working distance | 2 |
Flying distance | 2 |
Charge Time | 23 |
Spraying Efficiency | Very good |
View Complete details
Camera Technology | Digital Camera |
Color | White |
Flying Time (with payload) | 14 |
Battery Back Up | 25 |
Air Flight Time | 24 |
Battery Charge Time | 26 |
Sprayer Nozzle Type | 4 |
Work Efficiency | Very good |
Working distance | 3 |
Flying distance | 2.5 |
Charge Time | 25 |
Spraying Efficiency | Very good |
Battery Type | Li-po |
Nozzle Type | 4 |
Operating Frequency | 433 |
Battery Lifetime | 500-600 |
View Complete details
Brand | Heigo |
Material | Carbon Fiber |
Camera Technology | Digital Camera |
Color | White |
Spray Speed | 2/m |
Flying Time (with payload) | 25 |
Battery Back Up | 24 |
Air Flight Time | 22 |
Battery Charge Time | 23 |
Sprayer Nozzle Type | 5 |
Working distance | 2 |
Flying distance | 1.9 |
Charge Time | 25 |
Spraying Efficiency | Very good |
Flying Time | 25 |
Charging Time | 25 |
Battery Type | Li-po |
Nozzle Type | 4 |
Battery Lifetime | 500-600 |
View Complete details